SANTA BOR
       
        FEATURES OF SANTA BOR: -
        IT FEATURES A HIGH CONCENTRATION OF CALCIUM BORON AND NITROGEN RUNNING INSTALL FLORAL AND NODES.
Chemical composition: - 
        
              
                
                    | Physical properties | Analysis % | Product | 
                
                    | PH | Density | B | Cao | N | SANTA BOR | 
                
                    | 5.6 | 1.4 | 0.2 | 14 | 8 | 
            
        
       ADVANTAGES AND BENEFITS OF USING SANTA BOR
-	Calcium & boron element plays an important role in cell elongation and cell division and increase the proportion of flowers.
-	Boron plays a very important role in the growth of pollen on maysam flowers and pollination and fertilization success and occurrence of the nodes.
-	The calcium in the formation of pectin between wall cells which increases the rigidity of the fruits and raising quality ratio.
-	Boron works on the speed of movement of calcium inside the plant where the element calcium from the slow moving items.
-	Helps to increase the vitality of pollen germination and nodes.  
-	It features a high concentration of calcium boron and nitrogen.
-	SANTA BOR, controls the speed of absorption of water plant and increases the plant's resistance drought and thirst and heat.
-	This product works on plant protection of various stress factors increase the efficiency of calcium plant protection representation of the stress from the process of transpiration.
-	Improve the color and special in grapes, strawberries and fruit with stone fruits.
-	An effective impact makes the plant produce fruits of her ability to withstand transport and handling and storage and prevents the plant from rots fruit.
Application Rate: 
            
              
                
                    | Date addition | Application Rate | Crop | 
                
                    | dripirrigation | Foliar application | 
                
                    | before flower  directly , repeats as needed | 2 L / acre | 1-1.5 cm/liter | Vegetables | 
                
                    | Uses up to 1.25 L per acre | 750 cm/acre | Beets | 
                
                    | Repeat treatment if necessary | 800 cm/acre | Ornamental | 
                
                    | before flower  directly repeats as needed | 1 cm/liter | greenhouses | 
                
                    | Uses before flower stages and after completion of the nodes | 1-1.5 cm/liter | Fruit Trees | 
                
                    | 700 cm/acre | Olives | 
                
                    | 2 the treatment during the season | 300 cm/acre | Potatoes | 
            
        
Note:
-	can be mixed with all the other agricultural vehicles except copper and sulfur.